imagePRESS C910 / C810 / C710
The innovative imagePRESS C910 series is designed to meet all the challenges of the color printing market
Ideal for busy CRD and GA environments, the imagePRESS C910 Series combines great image quality with powerful productivity to create a rich and innovative application for a wide range of media.
- A powerful and versatile colour light production printer
- Automatic duplex printing up to 350g/m²
- Print speed (A4):
iPR C910: Up to 90ppm
iPR C810: Up to 80ppm
iPR C710: Up to 70ppm
- Description
- Reviews (0)
Description
Description
Print Speed | iPR C710 Colour: 70ppm Mono: 70ppm |
Resolution | Up to 2 400 x 2 400dpi, 256 gradations |
Paper Size | 330.20 x 487.68mm (13 x 19.2in), SRA3, 304.80 x 457.20mm (12 x 18in), 279.40 x 431.80mm (11 x 17in), LGL, LTR, LTRR, EXEC, Irregular Size (182 x 182mm to 330.20 x 487.70mm) |
Paper Weight | 52 to 350g/m2 |
Paper Type | Thin, Plain, Heavy, Recycled, Colour, Pre-punched, Bond Paper, Transparency, Labels, Tab Paper, Coated, Texture Paper, Vellum |
Standard Paper Capacity | 550 sheets x 3 Paper Cassettes (52 to 300g/m²) |
Maximum Paper Input Capacity | 7 650 sheets (A4 85g/m²) |
Power Source | 220 – 240V (±10%), 50 / 60Hz (±2Hz), 13A x 2 |
Maximum Power Consumption | Approx. 1 560W (at power supply) or less + 2 500W (at fusing unit) or less |
Temperature | 20 to 27°C |
Humidity | 15 to 60% (RH) |
Noise Levels | |
Sound Pressure | Active: 75dB or less Standby: 56dB or less |
Punch Unit-BS1 (2/3H) / BT1 (2/4H FR) / BU1 (4H S) |
|
Paper Size | Punch Unit-BS1 2 hole registration: LGL, LTR-R, Legal, A4R 3 hole registration: 279.40 x 431.80mm (11 x 17in), LTR / A4, EXECPunch Unit-BT1 Punch Unit-BT1 Punch Unit-BU1 |
Paper Weight | 60 to 200g/m² |
Paper Type | Thin, Plain, Heavy, Recycled, Colour, Bond Paper, Tab Paper, Coated, Texture Paper, Vellum |
Duplex Colour Image Reader-M1 | |
Tray Capacity | 300 sheets (85g/m²) |
Scanning Speed (Mono / Colour) | Duplex: Up to 230 sheet / min (A4)/ 150 sheet / min (A4) |
Paper Size | A3, A4, A4R, B4, B5, B5R, Free sizes (W x L): Minimum: 139.70 x 128mm, Maximum: 432 x 304.80mm |
Multi-Drawer Paper Deck-C1 | |
Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 330.20 x 482.60mm (13 x 19in), Free sizes (W x L): Minimum: 139.70 x 182mm, Maximum: 330.20 x 487.68mm |
Pickup Method | Air Separation |
Paper Cassette | 3 x 2 000 sheets (85g/m²) |
Paper Weight | 52 to 350g/m² |
Feeding Speed | 90ppm |
POD Deck Lite-C1 | |
Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 330.20 x 482.60mm(13 x 19in), Free sizes (W x L): Minimum: 139.70 x 182mm, Maximum: 330.20 x 487.68mm |
Paper Cassette | 3 500 sheets (85g/m²) |
Paper Weight | 52 to 350g/m² |
Feeding Speed | 90ppm |
POD Deck XL-C1 | |
Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 330.20 x 482.60mm (13 x 19in), Free sizes (W x L): Minimum: 139.7 x 182mm, Maximum: 330.20 x 762 mm |
Paper Cassette | 3 500 sheets (85g/m²) |
Paper Weight | 52 to 350g/m² |
Feeding Speed | 90ppm |
Output Tray-R1 | |
Paper Size | All available size on marking engine |
Acceptable Paper Weight | 52 to 300g/m² |
Capacity | 250 sheets at simplex / 100 sheets at duplex printing |
Finisher-AC1*1 | |
Number of Trays | 3 |
Tray Capacity | Tray A: 3 000 sheets (A4, 85g/m²) Tray B: 250 sheets (A4, 85g/m²) Tray C: 250 sheets (A4, 85g/m²) |
Paper Weight | 52 to 300g/m² |
Maximum Stapling Capacity | 50 sheets (A4, 85g/m²) |
Staple Position | Corner, Double Stapling |
Saddle Finisher-AC1*1 | |
Number of Trays | 3 |
Tray Capacity | Tray A: 3 000 sheets (A4, 85g/m²) Tray B: 250 sheets (A4, 85g/m²) Tray C: 250 sheets (A4, 85g/m²) Lower Tray (Tray C): 30 booklet or unlimited |
Paper Weight | 52 to 300g/m² |
Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 330.20 x 487.68mm (13 x 19.2in), Free sizes (W x L): Minimum: 210 x 279.40mm, Maximum: 330.20 x 487.68mm |
Staple Position | Corner, Double Stapling & Saddle Stitching |
Maximum Stapling Capacity | Corner, Double Stapling: 50 sheets (A4, 85g/m²) Saddle Stitching: 16 sheets (A4, 85g/m²) |
Type of Staple | Corner, Double Stapling, Saddle Stitching |
Staple Finisher-W1 | PRO Series |
Number of Trays | 2 |
Tray Capacity | Tray A: 1 000 sheets (A4, 85g/m²) Tray B: 4 000 sheets (A4, 85g/m²) |
Paper Weight | 52 to 300g/m² |
Maximum Stapling Capacity | 100 sheets (A4, 85g/m²) |
Staple Position | Corner, Double Stapling |
Booklet Finisher-W1 | PRO Series |
Number of Trays | 2 |
Tray Capacity | Tray A: 1 000 sheets (A4, 85g/m²) Tray B: 4 000 sheets (A4, 85g/m²) Lower Tray (Tray C): Unlimited |
Paper Weight | 52 to 350g/m² |
Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 330.20 x 482.60mm (13 x 19in), Free sizes (W x L): Minimum: 210 x 279.4mm, Maximum: 330.20 x 487.68mm) |
Staple Position | Corner, Double Stapling & Saddle Stitching |
Maximum Stapling Capacity | Corner, Double Stapling: 100 sheets (A4, 85g/m²) Saddle Stitching: 25 sheets (A4, 85g/m²) |
Staple Position | Corner, Double Stapling, Saddle Stitching |
Booklet Trimmer-F1 | |
Trim Width | 2 – 28mm |
Trim Thickness | Up to 25 sheets (100 pages), includes Cover (85g/m²) |
Waste Tray Capacity | 1 500 sheets of Trimmed Strip |
Acceptable Paper Weight | 60 to 300g/m² |
Stacking Capacity | 30 booklets (Letter / A4, 40 pages, 85g/m²), an equivalence of duplexed 2 400 pages |
Requires | Booklet Finisher-W1 |
Reviews (0)
Be the first to review “imagePRESS C910 / C810 / C710”
You must be logged in to post a review.
Reviews
There are no reviews yet.