imageRUNNER ADVANCE DX 4751 Series
₹455,000.00
Robust and reliable, with outstanding performance
The imageRUNNER ADVANCE DX 4700 series offers a wide range of solutions for the modern day office in its compact design. Dynamic and highly dependable, the series helps meet daily office needs.
- A3 Monochrome
- Print speed of up to 51 pages per minute
- Description
- Reviews (0)
Description
Description
Main Unit
Machine Type | A3 Monochrome Laser Multifunctional |
Core Functions | Print, Copy, Scan, Send, Store and Optional Fax |
Processor | Canon Dual Customer Processor (Shared) |
Control Panel | Standard: 25.654cm (10.1in) TFT LCD WSVGA Color Touch panel |
Memory | Standard: 3.0GB RAM |
Hard Disk Drive | Standard*1: 320Gb (available disk space: 250 Gb) Optional: 250Gb, 1TB |
Mirroring Hard Disk Drive | Optional |
Interface Connection | NETWORK Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) Optional: NFC, Bluetooth Low Energy OTHERS |
Paper Supply Capacity (A4, 80g/m²) | Standard: 1 200 sheets 100-sheet Multi-purpose tray x 1 550-sheet cassette x 2 Maximum: |
Paper Output Capacity (A4, 80g/m²) | Standard: 250 Sheets Maximum: 3 350 Sheets (with Buffer Pass-N1 + Staple Finisher-Y1 or Booklet Finisher-Y1) |
Finishing Capabilities | Standard: Collate, Group With options: Collate, Group, Offset, Staple, Saddle Stitch, Hole Punch, Eco Staple, Staple On Demand |
Supported Media Types | Multi-purpose tray: Thin, Plain, Heavy, Colour, Recycled, Pre-punched, Transparency, Tracing, Label, Bond, Envelope Upper/Lower Cassette: |
Supported Media Sizes | Multi-purpose tray: Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom Size: 98.0 x 148.0 mm to 297.0 x 431.8 mm Free Size: 98.0 x 148.0 mm to 297.0 x 431.8 mm Envelope: COM10 No.10, Monarch, DL, ISO-C5 Envelope custom size: 98.0 x 148.0mm to 297.0 x 431.8mm Upper Cassette: Lower Cassette: |
Supported Media Weights | Multi-purpose tray: 52 to 220g/m²*3 Upper/Lower Cassette: 60 to 220g/m² Duplex: 60 to 105g/m² |
Warm-up Time | Quick Startup Mode: 4s or less*4 From Sleep Mode: 10s or less From Power On: 24s or less*5 |
Dimensions (W x D x H) | With Platen Cover-Y2: 608 x 713 x 822 mm With Single Pass DADF-C1: 608 x 722 x 932 mm With DADF-BA1: 608 x 719 x 926 mm |
Installation Space (W x D) | Basic: 1 116 x 1 160 mm (with Platen Cover Type Y2 + Multi-purpose tray open/extension tray extended + Paper Cassette open) 1 116 x 1 169 mm (with Single Pass DADF-C1 + Multi-purpose tray open/extension tray extended + Paper Cassette open) 1 116 x 1, 66 mm (with DADF-BA1 + Multi-purpose tray open/extension tray extended + Paper Cassette open) Fully Configured: |
Weight | iR-ADV DX 4751/4745/4735: With Platen Cover-Y2: Approx. 76.1 kg including toner With Single Pass DADF-C1: Approx. 89.0 kg including toner With DADF-BA1: Approx. 82.5 kg including toner iR-ADV DX 4725i: |
Print Speed | iR-ADV DX 4751: Up to 51 pages per minute (A4), Up to 37 pages per minute (A4R), Up to 25 pages per minute (A3), Up to 20 pages per minute (A5R) iR-ADV DX 4745: iR-ADV DX 4735: iR-ADV DX 4725: |
Print Resolution (dpi) | 1 200 x 1 200 |
Page Description Languages | Standard: UFR II, PCL6 (optional) Optional: Adobe®PostScript®3™ |
Direct Print | Supported file types: PDF, EPS, TIFF/JPEG, and XPS |
Printing from Mobile and Cloud | AirPrint, Mopria, Google Cloud Print, Canon Business Print and uniFLOW Online
A range of software and MEAP-based solutions are available to provide printing from mobile devices or internet-connected devices and cloud-based services depending on your requirements. Please contact your sales representative for further information |
Fonts | PS fonts: 136 Roman PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*6 (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts*7 |
Print Features | Secured Print, Secure Watermark, Header/Footer, Page Layout, Two-sided Printing, Mixed Paper Sizes/ Orientations, Front/Back Covers, Toner Reduction, Poster Printing, Forced hold printing, Print Date, Scheduled Printing, Printing Using a Virtual Printer |
Operating System | UFRII: Windows® 7 / 8.1 / 10 / Server2008 / Server2008 R2 / Server2012 / Server2012 R2 / Server2016 / Server2019, Mac OS X (10.10 or later)
PCL (optional): Windows® 7 / 8.1 / 10 / Server2008 / Server2008 R2 / Server2012 / Server2012 R2 / Server2016 / Server2019 PPD: Windows® 7 / 8.1 / 10, Mac OS X (10.9 or later) As of July, 2019. |
Copy
Copy Speed | iR-ADV DX 4751: Up to 51 pages per minute (A4), Up to 37 pages per minute (A4R), Up to 25 pages per minute (A3), Up to 20 pages per minute(A5R) iR-ADV DX 4745: iR-ADV DX 4735: iR-ADV DX 4725: |
First-Copy-Out Time (A4) | iR-ADV DX 4751: Approx. 3.7s or less iR-ADV DX 4745: Approx. 3.8s or less iR-ADV DX 4735: Approx. 3.8s or less iR-ADV DX 4725: Approx. 5.2s or less |
Copy Resolution (dpi) | 600 x 600 |
Multiple Copies | Up to 9 999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | Variable zoom: 25% to 400% (1% Increments)
Preset reduction/enlargement: 25%, 50%, 61%, 70%, 81%, 86%, 100% (1:1), 115%, 122%, 141%, 200%, 400% |
Copy Features | Preset R/E Ratios by Area, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Book to Two Pages, Two-sided Original, Job Build, N on 1, Add Cover, Insert Sheets, Different Size Originals, Page Numbering, Copy Set Numbering, Sharpness, Erase Frame, Secure Watermark, Print Date, Gutter, Print & Check, Negative/Positive, Repeat Images, Merge Job Blocks, Mirror Image, Store in Mail Box, Superimpose Image, Copy ID Card, Skip Blank Pages, Free Size Original, Reserved copy, Copy Sample |
Scan
Type | Standard: Colour Flatbed Scan Unit Optional: Platen Cover, Single Pass DADF-C1*8 or DADF-BA1 [2-sided to 2-sided (Automatic with DADF)] |
Document Feeder Paper Capacity (80g/m²) | Single Pass DADF-C1: up to 200 sheets DADF-BA1: up to 100 sheets |
Acceptable Originals and Weights | Platen: Sheet, Book and 3-Dimensional objects
Document Feeder media weight: |
Supported Media Sizes | Platen max. scanning size: up to 297.0 x 431.8 mm
Document Feeder media size: DADF-BA1: |
Scan Speed (images per minute, Black & White /Colour, A4) | Single Pass DADF-C1: 1-sided Scanning: 135/135 (300 x 300 dpi, send), 80/80 (600 x 600 dpi, copy) 2-sided Scanning: 270/270 (300 x 300 dpi, send), 160/90 (600 x 600 dpi, copy) DADF-BA1: |
Scan Resolution (dpi) | Scan for Copy: 600 x 600 Scan for Send: (Push) 600 x 600 (SMB/FTP/WebDAV/IFAX), (Pull) 600 x 600 Scan for Fax: 600 x 600 |
Pull Scan Specifications | Color Network ScanGear2. For both TWAIN and WIA Supported OS: Windows® 7 / 8.1/ 10 / Server 2008 /Server 2008 R2/ Server 2012/ Server 2012 R2 / Server 2016 |
Scan Method | Push Scan, Pull Scan, Scan to Box, Scan to Advanced Box, Scan to Network, Scan to USB Memory Key, Scan to Mobile device, Scan to cloud (uniFLOW Online) |
Send
Destination | Standard: E-mail/Internet FAX (SMTP), SMB3.0, FTP, WebDAV, Mail Box Optional: Super G3 FAX, IP Fax |
Address Book | LDAP (2,000)/Local (1,600)/Speed dial (200) |
Send Resolution (dpi) | Push: up to 600 x 600 Pull: up to 600 x 600 |
Communication Protocol | File: FTP (TCP/IP), SMB3.0 (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3 |
File Format | Standard: TIFF, JPEG, PDF (Compact, Searchable, Apply policy, Optimize for Web, PDF/A-1b, Trace & Smooth, Encrypted, Device Signature, User Signature), XPS (Compact, Searchable, Device Signature, User Signature), Office Open XML (PowerPoint, Word) |
Universal Send Features | Original Type Selection, Two-sided Original, Book to Two Pages, Different-size Originals, Density Adjustment, Sharpness, Copy Ratio, Erase Frame, Job Build, Delayed Send, Preview, Job Done Notice, File Name, Subject/Message, Reply-to, E-mail Priority, TX Report, Original Content Orientation, Skip Blank Pages |
Reviews (0)
Be the first to review “imageRUNNER ADVANCE DX 4751 Series”
You must be logged in to post a review.
Reviews
There are no reviews yet.