Hot
-2%
PIXMA G3010
₹16,500.00
Refillable Ink Tank Wireless All-In-One for High Volume Printing
Designed for high volume printing at low running cost
- Print, Scan & Copy
- ISO Standard print speed (A4): 8.8 images per minute (mono) / 5.0 images per minute (colour)
- Photo Speed (10.16 x 15.24cm): 60s (borderless)
- Description
- Reviews (0)
Description
Description
Printer | ||
Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi | |
Print Head / Ink | Number of Nozzles: | Total 1 472 nozzles |
Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) |
Paper Size | A4, A5, B5, Letter, Legal, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32x 25.4cm, Envelopes (DL, COM10), Square (12.7×12.7cm), Business Card, Custom size (width 55 – 215.9mm, length 89 – 676mm) | |
Paper Handling (Rear Tray) (Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 |
High Resolution Paper (HR-101N) | A4, Letter = 80 | |
Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4 = 10, Square (12.7×12.7cm) = 20 |
Network | |||||
Protocol | TCP / IP | ||||
Wireless LAN | Network Type: | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |||
Frequency Band: | 2.4GHz | ||||
Channel*9: | 1 – 13 | ||||
Security: | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||||
Direct Connection (Wireless LAN) | Available (AP Mode only) | ||||
Scan*4 | |||||
Scanner Type | Flatbed | ||||
Scanning Method | CIS (Contact Image Sensor) | ||||
Optical Resolution*5 | 600 x 1 200dpi | ||||
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8 bit | |||
Colour: | 48 / 24 bit (RGB each 16 / 8-bit) | ||||
Line Scanning Speed*6 | Grayscale: | 1.5ms/line (300dpi) | |||
Colour: | 3.5ms/line (300dpi) | ||||
Scanning Speed*7 | Reflective: A4 Colour / 300dpi |
19s | |||
Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |||
Copy | ||
Document Size | A4 / Letter (216 x 297mm) | |
Compatible Media | Size: | A4, Letter |
Type: | Plain Paper | |
Image Quality | Plain Paper: Fast, Standard | |
Copy Speed*8 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour sFCOT / Simplex |
32s |
Document: Colour sESAT / Simplex |
1.7 images per minute | |
Multiple Copy | Black / Colour: | 1 – 20 pages |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 |
Macintosh: | Mac OS is not supported | |
General Specifications | ||
Operation Panel | Display | LCD (3.04cm segment mono) |
Interface | USB 2.0 Hi-Speed | |
Paper Output Tray | A4, Letter = 50, Legal = 10 |
Reviews (0)
Be the first to review “PIXMA G3010”
You must be logged in to post a review.
Reviews
There are no reviews yet.